
Pay in installments of $48.01 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
MagnaFlow Conv Univ 2.25inchMagnaFlow HM Grade Federal EPA Compliant Universal Catalytic Converter 99205HM helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements
MagnaFlow HM Grade Federal/EPA Compliant Universal Catalytic Converter 99205HM helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This replacement part is designed to meet or exceed Federal emissions requirements set forth by the EPA, complying with legal standards for OBDII Federally registered vehicles with Federal/EPA Emission systems.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2006 | Acura | MDX | Base |
| 2003-2006 | Acura | MDX | Touring |
| 1998-1999 | Acura | SLX | Premium |
| 1996-2008 | Acura | TL | Base |
| 1996-1998 | Acura | TL | Premium |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2002-2004 | Audi | A6 | Base |
| 2002-2004 | Audi | A6 Quattro | Avant |
| 2000-2004 | Audi | A6 Quattro | Base |
| 2001-2005 | Audi | Allroad Quattro | Base |
| 2003 | Audi | RS6 | Base |
| 2001-2002 | Audi | S4 | Avant |
| 2000-2002 | Audi | S4 | Base |
| 2002-2003 | Audi | S6 | Avant |
| 2000-2006 | Audi | TT | Base |
| 1996-1998 | BMW | 318i | Base |
| 1996-1997 | BMW | 318is | Base |
| 1996-1999 | BMW | 318ti | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 2001-2005 | BMW | 325i | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000 | BMW | 328i | Base |
| 1996-1999 | BMW | 328is | Base |
| 2011-2013 | BMW | 335i | Base |
| 1997-1998 | BMW | 528i | Base |
| 1996-1998 | BMW | 750iL | Base |
| 1996-1997 | BMW | 840Ci | Base |
| 1996-1999 | BMW | M3 | Base |
| 2007-2008 | BMW | X5 | 3.0si |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2002-2007 | Buick | Rendezvous | CX |
| 2002-2003,2005 | Buick | Rendezvous | CX Plus |
| 2002-2007 | Buick | Rendezvous | CXL |
| 2002-2003 | Buick | Rendezvous | CXL Plus |
| 1994-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1996-1998 | Buick | Skylark | Custom |
| 1996-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1994-1996 | Cadillac | Commercial Chassis | Base |
| 1994-1996 | Cadillac | Commercial Chassis | Brougham |
| 2003-2004 | Cadillac | CTS | Base |
| 2003 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 1994-1996 | Cadillac | Fleetwood | Base |
| 1994-1996 | Cadillac | Fleetwood | Brougham |
| 1998-1999 | Chevrolet | Camaro | Z28 |
| 1998-1999 | Chevrolet | Camaro | Z28 SS |
| 1994-1996 | Chevrolet | Caprice | Classic |
| 1994 | Chevrolet | Caprice | Classic LS |
| 1994 | Chevrolet | Commercial Chassis | Base |
| 2000 | Chevrolet | Express 1500 | Base |
| 2000 | Chevrolet | Express 1500 | LS |
| 2000 | Chevrolet | Express 2500 | Base |
| 2000 | Chevrolet | Express 2500 | LS |
| 1994-1996 | Chevrolet | Impala | SS |
| 1997-2001 | Chevrolet | Lumina | Base |
| 1997-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1997-2003 | Chevrolet | Malibu | Base |
| 1997-2003,2005-2006 | Chevrolet | Malibu | LS |
| 2005-2006 | Chevrolet | Malibu | LT |
| 2006 | Chevrolet | Malibu | LTZ |
| 2005-2006 | Chevrolet | Malibu | Maxx LS |
| 2005-2006 | Chevrolet | Malibu | Maxx LT |
| 2006 | Chevrolet | Malibu | Maxx LTZ |
| 2006-2007 | Chevrolet | Malibu | Maxx SS |
| 2006-2007 | Chevrolet | Malibu | SS |
| 1997-1999 | Chevrolet | Monte Carlo | LS |
| 1996-2003 | Chevrolet | S10 | Base |
| 1996-2003 | Chevrolet | S10 | LS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 2002-2003 | Chevrolet | S10 | ZR5 |
| 1998 | Chevrolet | Tracker | Base |
| 1998 | Chevrolet | Tracker | LSi |
| 1997-2000,2002 | Chevrolet | Venture | Base |
| 1997-2003 | Chevrolet | Venture | LS |
| 2000-2003 | Chevrolet | Venture | LT |
| 2000-2003 | Chevrolet | Venture | Plus |
| 2000-2003 | Chevrolet | Venture | Value |
| 2000-2003 | Chevrolet | Venture | Warner Bros. |
| 1999-2004 | Chrysler | 300M | Base |
| 2003 | Chrysler | 300M | Pro-Am |
| 2002-2004 | Chrysler | 300M | Special |
| 1995-1997,1999-2000 | Chrysler | Cirrus | LX |
| 1995-2000 | Chrysler | Cirrus | LXi |
| 2002-2004 | Chrysler | Concorde | Limited |
| 1998-2004 | Chrysler | Concorde | LX |
| 1998-2004 | Chrysler | Concorde | LXi |
| 2004-2007 | Chrysler | Crossfire | Base |
| 2005-2008 | Chrysler | Crossfire | Limited |
| 2005-2006 | Chrysler | Crossfire | SRT-6 |
| 1999-2001 | Chrysler | LHS | Base |
| 1996-2000 | Chrysler | Sebring | JX |
| 1996-2000 | Chrysler | Sebring | JXi |
| 1995-2000 | Chrysler | Sebring | LX |
| 1995-2000 | Chrysler | Sebring | LXi |
| 1997-2000 | Dodge | Avenger | Base |
| 1996-2000 | Dodge | Avenger | ES |
| 1996-2003 | Dodge | Dakota | Base |
| 1996-2003 | Dodge | Dakota | SLT |
| 1996-2003 | Dodge | Dakota | Sport |
| 2002 | Dodge | Dakota | SXT |
| 1996 | Dodge | Dakota | WS |
| 2006 | Dodge | Durango | Adventurer |
| 2004-2006 | Dodge | Durango | Limited |
| 2004-2006 | Dodge | Durango | SLT |
| 2005 | Dodge | Durango | ST |
| 1998-2000 | Dodge | Intrepid | Base |
| 1998-2004 | Dodge | Intrepid | ES |
| 2004 | Dodge | Intrepid | Police |
| 2000-2002 | Dodge | Intrepid | R/T |
| 2001-2004 | Dodge | Intrepid | SE |
| 2003-2004 | Dodge | Intrepid | SXT |
| 2001-2002 | Dodge | Neon | ACR |
| 2001-2002 | Dodge | Neon | Base |
| 2000-2002 | Dodge | Neon | ES |
| 2000 | Dodge | Neon | High Line |
| 2001-2004 | Dodge | Neon | R/T |
| 2002 | Dodge | Neon | S |
| 2001-2005 | Dodge | Neon | SE |
| 2003-2005 | Dodge | Neon | SXT |
| 2004-2005 | Dodge | Ram 1500 | Laramie |
| 2004-2005 | Dodge | Ram 1500 | SLT |
| 2004-2005 | Dodge | Ram 1500 | ST |
| 2007 | Dodge | Ram 2500 | Laramie |
| 2007 | Dodge | Ram 2500 | Power Wagon |
| 2007 | Dodge | Ram 2500 | SLT |
| 2007 | Dodge | Ram 2500 | Sport |
| 2007 | Dodge | Ram 2500 | ST |
| 2007 | Dodge | Ram 2500 | TRX4 |
| 1995-1999 | Dodge | Stratus | Base |
| 1995-2000 | Dodge | Stratus | ES |
| 2000 | Dodge | Stratus | SE |
| 1996 | Eagle | Summit | DL |
| 1996 | Eagle | Summit | LX |
| 1996-1998 | Eagle | Talon | Base |
| 1995-1998 | Eagle | Talon | ESi |
| 1995-1998 | Eagle | Talon | TSi |
| 1995-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2002-2009 | Ford | Crown Victoria | LWB |
| 1995-2011 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 1995-2011 | Ford | Crown Victoria | Police Interceptor |
| 1995-2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2005-2008 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2008 | Ford | E-150 | XL |
| 2006-2008 | Ford | E-150 | XLT |
| 2005 | Ford | E-150 Club Wagon | Chateau |
| 2005 | Ford | E-150 Club Wagon | XL |
| 2005 | Ford | E-150 Club Wagon | XLT |
| 2003,2008 | Ford | E-250 | Base |
| 2005,2007-2008 | Ford | E-350 Super Duty | Base |
| 2007-2008 | Ford | E-350 Super Duty | XL |
| 2007-2008 | Ford | E-350 Super Duty | XLT |
| 2006-2008 | Ford | Escape | Hybrid |
| 2005-2008 | Ford | Escape | Limited |
| 2005-2008 | Ford | Escape | XLS |
| 2005-2008 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1998-2000 | Ford | Escort | LX |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 1999-2002 | Ford | Expedition | Eddie Bauer |
| 1999-2002 | Ford | Expedition | XLT |
| 1996-2005 | Ford | Explorer | Eddie Bauer |
| 1996-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1997-2000 | Ford | Explorer | Sport |
| 1997-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1996-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2006-2009 | Ford | Fusion | S |
| 2006-2009 | Ford | Fusion | SE |
| 2006-2009 | Ford | Fusion | SEL |
| 1993-1997 | Ford | Probe | Base |
| 1996-1997 | Ford | Probe | GT |
| 1997 | Ford | Probe | GTS |
| 1993-1996 | Ford | Probe | SE |
| 2004-2005 | Ford | Ranger | Edge |
| 2006 | Ford | Ranger | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1472 reviews
Sort
Product Reviews
★★★★★ 5
Durable and tough
Color: Red
Very durable and squeaker is still intact which doesn’t happen often with my mastiff mix. Definitely one of his favorite toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 4
Chew toy
Color: Red
It’s a great chew toy for dogs and definitely keeps them entertained for hours however, it’s not durable enough for really strong chewers. I have two pitbull puppies and in five days he tore the end off of it. I do recommend for medium sized dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 19, 2025
★★★★★ 5
Nice toy.
Color: Orange
As described.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 1
Not indestructible
Color: Orange
says it’s indestructible, but within an hour and a half it was destructed. There was a hole in the teeth area and it wasn’t squeaking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 12, 2025
★★★★★ 5
Good ball.
Color: Orange
It was well made, very sturdy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
recommand products
Dan + Shay Signed Autographed Good Things Framed CD Booklet Display COA
129.99
Adam Sandler Signed Autograph 8x10 Photo The Waterboy Bobby Boucher Beckett COA
149.99
Hawk Talon 2001 Acura CL Drilled and Slotted Rear Brake Rotor Set
193.50
Hawk Talon 2002 Lexus ES300 Drilled and Slotted Rear Brake Rotor Set
187.00
Hawk Talon 2001 Acura CL Drilled and Slotted Front Brake Rotor Set
216.00